01Multirotor — M series
Standard, ultralight and folding
02FPV — F series
3-blade, reinforced
03VTOL — V series
Narrow blade, burst-power rated
04Electric fixed-wing — EF series
Universal, high-speed, endurance and folding
05Gas fixed-wing — GF series
All-purpose, heavy payload and folding
| Series | Family | Configuration | Diameter | Typical use |
|---|---|---|---|---|
| MD | Multirotor | Fixed | 14 – 62 inch | General multirotor work |
| MDU | Multirotor | Fixed, ultralight | 14 – 30 inch | Endurance-critical multirotor |
| MDF | Multirotor | Folding | 18 – 42 inch | Compact transport, long endurance |
| FA | FPV | 3-blade, fixed | 17 – 22 inch | Heavy-lift and high-speed FPV |
| VB | VTOL | Fixed, narrow blade | 18 – 82 inch | Lift and cruise on VTOL platforms |
| EFB | Electric fixed-wing | Fixed | 16 – 30 inch | All-round electric fixed-wing |
| EFC | Electric fixed-wing | Fixed, high speed | 16 – 30 inch | High-speed, heavy load |
| EFD | Electric fixed-wing | Fixed, endurance | 16 – 30 inch | Long endurance |
| EFFA | Electric fixed-wing | Folding | 22 – 38 inch | Folding, easy transport |
| GFA | Gas fixed-wing | Fixed | 16 – 38 inch | All-round gas fixed-wing |
| GFB | Gas fixed-wing | Fixed, thick blade | 24 – 38 inch | Heavy payload |
| GFFA | Gas fixed-wing | Folding, thick blade | 22 – 38 inch | Folding, long missions |
All series are one-piece molded carbon fiber; other sizes and S-glass layups to order. Full dimension charts are in the catalogue — scan the QR in the footer or ask by email.
Don't see your spec?
Eight parameters are open on every order — size, pitch, material, blade type, finish, drilling, branding and full design service.












