MD
Standard multi-rotor carbon fiber propellers
The standard multi-rotor carbon fiber propellers of the Lighter lineup: standard multirotor propeller with an aerodynamically optimized airfoil. One-piece carbon fiber construction delivers a balanced, efficient blade for multirotor. Diameters 14 – 62 inch.

MD details
MD series — specificationSheet P-01
01FamilyMultirotor — MDStandard multi-rotor carbon fiber propellers
02Blade configurationFixedAerodynamically optimized airfoil
03PlatformMultirotorGeneral operations
04MaterialCarbon fiberOne-piece molded
05Diameter14 – 62 inchStock range; other sizes to order
06PitchTo order (inch)Matched to motor / engine
07Hub drillingTo your motor (mm)Any bolt pattern
08Surface finishStandard glossCustom treatment available
09BrandingOptionalYour logo printed on the blade
Dimensions are built to order — full charts for stock sizes are in the catalogue. Test data available on request.
MD chart
| Diameter(inch) | Pitch(inch) | Rotation Direction |
|---|---|---|
| 14 | 4.8 | CW/CCW |
| 15 | 5 | CW/CCW |
| 16 | 5.4 | CW/CCW |
| 17 | 5.8 | CW/CCW |
| 18 | 6.1 | CW/CCW |
| 19 | 5.7 | CW/CCW |
| 20 | 6 | CW/CCW |
| 21 | 6.3 | CW/CCW |
| 22 | 6.6 | CW/CCW |
| 23 | 6.9 | CW/CCW |
| 24 | 7.2 | CW/CCW |
| 25 | 7.5 | CW/CCW |
| 26 | 8.5 | CW/CCW |
| 27 | 8.8 | CW/CCW |
| 28 | 8.4/9.2 | CW/CCW |
| 29 | 9.5 | CW/CCW |
| 30 | 10.5 | CW/CCW |
| 31 | 10 | CW/CCW |
| 32 | 11 | CW/CCW |
| 34 | 11.5 | CW/CCW |
| 36 | 11.5 | CW/CCW |
| 37 | 12.1 | CW/CCW |
| 38 | 12.4 | CW/CCW |
| 39 | 12.8 | CW/CCW |
| 40 | 13.1 | CW/CCW |
| 42 | 13.8 | CW/CCW |
| 44 | 14.4 | CW/CCW |
| 46 | 15.1 | CW/CCW |
| 48 | 15.7 | CW/CCW |
| 50 | 16.4 | CW/CCW |
| 52 | 17 | CW/CCW |
| 54 | 18 | CW/CCW |
| 58 | 18 | CW/CCW |
| 62 | 18 | CW/CCW |
Every MD can be customized.
Size, pitch, material, blade type, surface treatment, drilling pattern, your logo — or a full one-off design developed with you.



