EFD
Long-endurance electric fixed-wing propellers
The long-endurance electric fixed-wing propellers of the Lighter lineup: optimized for long-endurance flights. One-piece carbon fiber construction delivers a balanced, efficient blade for electric fixed-wing uav. Diameters 16 – 30 inch.

EFD details
EFD series — specificationSheet P-08
01FamilyElectric fixed-wing — EFDLong-endurance electric fixed-wing propellers
02Blade configurationFixed, enduranceCruise-optimized configuration
03PlatformElectric fixed-wing UAVLong-endurance missions
04MaterialCarbon fiberOne-piece molded
05Diameter16 – 30 inchStock range; other sizes to order
06PitchTo order (inch)Matched to motor / engine
07Hub drillingTo your motor (mm)Any bolt pattern
08Surface finishStandard glossCustom treatment available
09BrandingOptionalYour logo printed on the blade
Dimensions are built to order — full charts for stock sizes are in the catalogue. Test data available on request.
EFD chart
| Diameter(inch) | Pitch(inch) | Rotation Direction |
|---|---|---|
| 15 | 10/11/12/13/14 | CCW / CW |
| 16 | 10/11/12/13/14 | CCW / CW |
| 17 | 10/11/12/13/14 | CCW / CW |
| 18 | 11/12/13/14/15 | CCW / CW |
| 19 | 11/12/13/14/15 | CCW / CW |
| 20 | 13/14/15/16/17 | CCW / CW |
| 21 | 13/14/15/16/17 | CCW / CW |
| 22 | 13/14/15/16/17 | CCW / CW |
| 23 | 13/14/15/16/17 | CCW / CW |
| 24 | 14/15/16/17/18 | CCW / CW |
| 25 | 14/15/16/17/18 | CCW / CW |
| 26 | 14/15/16/17/18 | CCW / CW |
| 27 | 17/18/19/20/21 | CCW / CW |
| 28 | 17/18/19/20/21 | CCW / CW |
| 29 | 17/18/19/20/21 | CCW / CW |
| 30 | 17/18/19/20/21 | CCW / CW |
Every EFD can be customized.
Size, pitch, material, blade type, surface treatment, drilling pattern, your logo — or a full one-off design developed with you.







